Critics > ASM (Aktueller Software Markt)

First Year: 1986
Last Year: 1995
Country: Germany de flag
Language: German
Reviews: 6,211 (6146 Numeric (Highest score is best), 65 Unscored)

Title Platform Review Review Date Rating
Hurricanes Game Gear 1995-01 75% (9 / 12)
Pitfall: The Mayan Adventure Genesis 1995-01 92% (11 / 12)
Donkey Kong Country SNES Link 1995-01 83% (10 / 12)
Creature Shock DOS 1995-01 83% (10 / 12)
Cyberia DOS 1995-01 83% (10 / 12)
Cyberwar DOS 1995-01 67% (8 / 12)
Project-X DOS 1995-01 75% (9 / 12)
Fleet Defender Gold Windows 3.x 1995-01 75% (9 / 12)
Street Racer SNES 1995-01 75% (9 / 12)
Radical Rex SNES 1995-01 83% (10 / 12)
Dawn Patrol DOS 1995-01 83% (10 / 12)
Radical Rex Genesis 1995-01 83% (10 / 12)
Ultimate NFL Coaches Club Football DOS 1995-01 75% (9 / 12)
Crystal Caliburn Windows 3.x Link 1995-01 75% (9 / 12)
Wacky Wheels DOS 1995-01 67% (8 / 12)
Super Stardust Amiga 1995-01 83% (10 / 12)
Ečstatica DOS 1995-01 83% (10 / 12)
Quest for Glory: Shadows of Darkness DOS 1995-01 83% (10 / 12)
Novastorm DOS 1995-01 83% (10 / 12)
Shaq Fu SNES 1995-01 75% (9 / 12)
Star Wars Arcade SEGA 32X 1995-01 92% (11 / 12)
Iron Assault DOS 1995-01 67% (8 / 12)
ranTrainer DOS 1995-01 50% (6 / 12)
Roberta Williams' King's Quest VII: The Princeless Bride Windows 3.x 1995-01 92% (11 / 12)
Skunny Kart DOS 1995-01 67% (8 / 12)

[ Prev ] [ Page 1 of 249 ] [ Next ]