Attribute Explorer
Ratings > PEGI Rating > 16
Official description: This rating is applied once the depiction of violence (or sexual activity) reaches a stage that looks the same as would be expected in real life. The use of bad language in games with a PEGI 16 rating can be more extreme, while games of chance, and the use of tobacco, alcohol or illegal drugs can also be present.
2,498 Games
Title | Released | Platforms |
---|---|---|
#KILLALLZOMBIES | 2014 | Windows, PlayStation 3, PS Vita... |
007: Blood Stone | 2010 | Windows, Xbox 360, PlayStation 3 |
007: Blood Stone | 2010 | Nintendo DS |
007: From Russia with Love | 2005 | PlayStation 2, Xbox, GameCube... |
007: Legends | 2012 | Windows, Xbox 360, PlayStation 3 |
007: Legends | 2012 | Wii U |
007: Quantum of Solace | 2008 | Windows, Xbox 360, PlayStation 3... |
007: Quantum of Solace | 2008 | PlayStation 2 |
007: Quantum of Solace | 2008 | Nintendo DS |
10 Total Sports PC Games | 2007 | Windows |
10.000 Bullets | 2005 | PlayStation 2 |
12 is Better Than 6 | 2015 | Linux, Windows, Macintosh... |
15 Days | 2009 | Windows |
15 Giant Games Vol.1 | 2004 | Windows |
187: Ride or Die | 2005 | PlayStation 2, Xbox |
1954: Alcatraz | 2014 | Windows, Macintosh |
20 Ladies | 2021 | Nintendo Switch |
2064: Read Only Memories | 2015 | Windows, iPhone, Android... |
2064: Read Only Memories - Integral | 2018 | Nintendo Switch |
24: The Game | 2006 | PlayStation 2 |
3D Jagd Simulator 2011 | 2010 | Windows |
428: Shibuya Scramble | 2008 | Windows, PlayStation 4, PlayStation 3... |
6 Games in 1: Hidden Object Collection for Nintendo Switch | 2020 | Nintendo Switch |
7 Sins | 2005 | Windows, PlayStation 2 |
7.62 | 2007 | Windows |
[
Prev
]
[ Page 1 ]
[
Next
]