Takeshi Aono
aka:
Takesi Aono,
Aono Takeshi,
青野 武
Moby ID: 40812
Wanted: We need a MobyGames approved biography!
Contribute Biography
Credited on 121 games
Displaying most recent · View all
Super Smash Bros. Ultimate (2018, Nintendo Switch) | Character Voice |
Ninja Gaiden Sigma 2 (2013, PlayStation 3) | Muramasa |
One Piece: Unlimited Cruise SP 2 (2012, Nintendo 3DS) | Dracule Mihawk |
Clannad: Hikari Mimamoru Sakamichi de - Gekan (2010, PSP) | Toshio Koumura (幸村俊夫) |
Dragon Ball: Revenge of King Piccolo (2009, Wii) | Murasaki™ |
One Piece: Unlimited Cruise 2 - Awakening of a Hero (2009, Wii) | Dracule Mihawk |
Dragon Ball Z: Infinite World (2008, PlayStation 2) | Kami |
Ninja Gaiden II (2008, Xbox 360) | Japanese Voice Actors |
Ninja Gaiden: Dragon Sword (2008, Nintendo DS) | Voiceover Talent |
Another Century's Episode 3: The Final (2007, PlayStation 2) | Cast (キャスト) |
Kikansha Thomas: Kokugo Sansuu Eigo (2007, Nintendo DS) | Voice Cast (こえのしゅつえん) |
Fighting Beauty Wulong (2006, PlayStation 2) | Cast (キャスト) |
Another Century's Episode 2 (2006, PlayStation 2) | Cast (キャスト) |
Clannad (2006, PlayStation 2) | Toshio Kōmura (幸村俊夫) |
Dead or Alive 4 (2005, Xbox 360) | Gen Fu |
Ninja Gaiden Black (2005, Xbox) | Muramasa |
Tengai Makyō III: Namida (2005, PlayStation 2) | Hoteimaru (ホテイ丸) |
Makai Kingdom: Chronicles of the Sacred Tome (2005, PlayStation 2) | Voice Actors |
Tekken 5 (2005, PlayStation 2) | Voice Cast |
Dragon Ball: Advanced Adventure (2004, Game Boy Advance) | Voice Actors |
[ full credits ]
Frequent Collaborators
People- 35 games with Daisuke Gōri
- 26 games with Ryotaro Okiayu
- 25 games with Hikaru Midorikawa
- 24 games with Yumi Toma
- 24 games with Masaharu Satō
- 23 games with Hideyuki Hori
- 23 games with Wakana Yamazaki
- 20 games with Kaneto Shiozawa
- 20 games with Shigeru Chiba
- 19 games with Bin Shimada
Companies
- 12 games with Aoni Production Co., Ltd.
- 10 games with Team Ninja
- 10 games with Tecmo, Ltd.
- 10 games with Bandai Co., Ltd.
- 9 games with Tecmo, Inc.
- 8 games with Hudson Soft Company, Ltd.
- 8 games with Pole To Win Co., Ltd.
- 8 games with Banpresto Co., Ltd.
- 7 games with Toei Animation Co., Ltd.
- 7 games with Interchannel Inc.
Contribute
Add your expertise to help preserve video game history! You can submit a correction or add the following: