Cort Stratton
Moby ID: 156605
Credits (59 credits on 51 games)
- by Role
- by Date
- by Moby Score
- by Genre
Design | |
---|---|
MLB 08: The Show (2008, PlayStation 3) | ICE Team |
Programming/Engineering | |
---|---|
Uncharted: The Nathan Drake Collection (2015, PlayStation 4) | Programmers |
MLB 15: The Show (2015, PlayStation 4) | Programmers |
Bloodborne (2015, PlayStation 4) | Programmers |
The Order: 1886 (2015, PlayStation 4) | Programmers |
inFAMOUS: First Light (2014, PlayStation 4) | Programmers |
MLB 14: The Show (2014, PlayStation 4) | ICE Team - Programmers |
God of War: Ascension (2013, PlayStation 3) | Additional Programming Support |
God of War III (2010, PlayStation 3) | Additional Programming Support (Code Optimizations) |
God of War III (2010, PlayStation 3) | ICE Team |
Uncharted 2: Among Thieves (2009, PlayStation 3) | ICE Team |
inFAMOUS (2009, PlayStation 3) | Engineers |
MLB 09: The Show (2009, PlayStation 3) | ICE Team |
Killzone 2 (2009, PlayStation 3) | ICE Team |
PAIN (2007, PlayStation 3) | ICE Team |
Uncharted: Drake's Fortune (2007, PlayStation 3) | ICE Team |
Ratchet & Clank Future: Tools of Destruction (2007, PlayStation 3) | ICE Team |
Heavenly Sword (2007, PlayStation 3) | ICE Team |
Warhawk (2007, PlayStation 3) | ICE TEAM |
Formula 1: Championship Edition (2007, PlayStation 3) | ICE Team |
The Urbz: Sims in the City (2004, PlayStation 2) | Software Engineers |
The Urbz: Sims in the City (2004, Xbox) | Software Engineers |
The Urbz: Sims in the City (2004, GameCube) | Software Engineers |
The Sims: Bustin' Out (2003, Xbox) | Software Engineers |
The Sims: Bustin' Out (2003, PlayStation 2) | Software Engineers |
Quality Assurance | |
---|---|
SimCity 4: Rush Hour (2003, Windows) | Play Testers |
Technology | |
---|---|
The Last of Us: Remastered (2014, PlayStation 4) | Ice Team |
Dead Nation: Apocalypse Edition (2014, PlayStation 4) | ICE Team |
The Last of Us: Left Behind (2014, PlayStation 3) | Ice Team |
Gran Turismo 6 (2013, PlayStation 3) | ICE Team |
Resogun (2013, PlayStation 4) | ICE Team |
Killzone: Shadow Fall (2013, PlayStation 4) | ICE Team |
The Last of Us (2013, PlayStation 3) | Ice Team |
God of War: Ascension (2013, PlayStation 3) | ICE Team |
PlayStation All-Stars Battle Royale (2012, PlayStation 3) | ICE Team |
MLB 12: The Show (2012, PlayStation 3) | ICE Team |
Killzone 3 (2011, PlayStation 3) | ICE Team |
Buzz! Quiz Player (2010, PlayStation 3) | ICE Team |
The Fight: Lights Out (2010, PlayStation 3) | ICE Team |
Heavy Rain (2010, PlayStation 3) | ICE Team |
MAG (2010, PlayStation 3) | ICE |
Thanks | |
---|---|
Timespinner (2018, Windows) | Backers |
Starhawk (2012, PlayStation 3) | Special Thanks |
ModNation Racers (2010, PlayStation 3) | The ICE Team |
BioShock (2008, PlayStation 3) | Special Thanks |
Mercenaries 2: World in Flames (2008, Windows) | Very Special Thanks |
Mercenaries 2: World in Flames (2008, PlayStation 2) | Very special thanks to |
Unreal Tournament III (2008, Xbox 360) | Special Thanks |
Unreal Tournament III (2007, Windows) | Special Thanks |
Unreal Tournament III (2007, Windows) | SCEA Programming |
Unreal Tournament III (2007, Windows) | SCEA Support |
Resistance: Fall of Man (2006, PlayStation 3) | Special thanks to the ICE team |
Jak X: Combat Racing (2005, PlayStation 2) | Special Thanks NDI |
Other | |
---|---|
Hardspace: Shipbreaker (2020, Windows) | Unity Software Inc. |
Uncharted 4: A Thief's End (2016, PlayStation 4) | Ice Team |
Beyond: Two Souls (2013, PlayStation 3) | ICE Team |
Uncharted 3: Drake's Deception (2011, PlayStation 3) | ICE Team |
MLB 10: The Show (2010, PlayStation 3) | ICE Team |
Ratchet & Clank Future: A Crack in Time (2009, PlayStation 3) | ICE Team |