Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Games added to game groupings | ¼ point per game added to group | 22,625 | 5,647 |
New Game Entries | 2 points per new game entry | 1,854 | 3,680 |
Game Technical Information | 1 point per game tech-info | 5,488 | 5,479 |
Alternate Game Titles | 1 point per alternate game title | 2,800 | 2,772 |
Game Release Information | 1 point per game release info | 19,767 | 19,709 |
Game Descriptions | 4 points per game description | 903 | 3,576 |
Game Trivia | 1 point per game trivia | 164 | 164 |
Game Reviews | varying points per game review | 2 | 9 |
Game Hints/Cheats | 1 point per game cheat | 1 | 1 |
Game Ad-Blurbs | 1 point per game ad blurb | 1,470 | 1,458 |
Game Screenshots | 2 points per game screenshot | 589 | 1,178 |
Related Game Web-Sites | 1 point per related game website | 451 | 448 |
Cover Art (box covers/etc) | 3 points per game cover art | 8,587 | 25,656 |
Game Credits | 2 points per entry, plus 0.25 points per credit | 46 | 643 |
Promotional Images | ½ point per game promo image | 21,679 | 10,789 |
Product Codes (UPC/EAN/etc.) | ¼ point per game product code | 7,675 | 1,916 |
Critic Scores | ½ point per game critic score | 2,427 | 1,213 |
Featured Game | 2 points per featured game | 66 | 132 |
Game Identifiers | ¼ point per game identifier | 14,711 | 3,666 |
Game Videos | 1 point per game video | 5,316 | 5,307 |
Game Relations | ½ point per game relation | 21,740 | 10,856 |
Game Company | 1 point per game company | 122,658 | 122,540 |
Game Corrections | 1 point per game correction | 83 | 83 |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Companies | 1 point per company | 280 | 280 |
Related Company websites | 1 point per related company website | 50 | 50 |
Company trivia | 1 point per company trivia | 55 | 55 |
Company history | 1 point per company history | 664 | 664 |
Company overviews | 1 point per company overview | 90 | 90 |
Company alternate names | 1 point per alternate company name | 423 | 423 |
Company Logo | 1 point per company logo | 899 | 897 |
Company Corrections | 1 point per company correction | 16 | 16 |
Developer Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Developer Portraits | 2 points per developer portrait | 73 | 146 |
Developer Biographies | 1 point per developer bio | 7 | 7 |
Developer Identifiers | ¼ point per developer identifier | 16 | 4 |
Developer Sites | 1 point per developer website | 16 | 16 |
Developer Corrections | 1 point per developer correction | 7 | 7 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
News article submission | 1 point per news submission | 6 | 6 |
Genre | 1 point per genre | 3 | 3 |
Revisions | varying points per revision | 10,725 | 3,160 |
Ranking Source | 1 point per ranking source | 13 | 13 |