lights out party @disco sounds 2088
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Games added to game groupings | ¼ point per game added to group | 2,145 | 536 |
New Game Entries | 2 points per new game entry | 1,067 | 2,134 |
Game Technical Information | 1 point per game tech-info | 2,790 | 2,790 |
Alternate Game Titles | 1 point per alternate game title | 805 | 805 |
Game Release Information | 1 point per game release info | 7,405 | 7,405 |
Game Descriptions | 4 points per game description | 603 | 2,412 |
Game Trivia | 1 point per game trivia | 9 | 9 |
Game Reviews | varying points per game review | 3 | 8 |
Game Hints/Cheats | 1 point per game cheat | 9 | 9 |
Game Ad-Blurbs | 1 point per game ad blurb | 1,197 | 1,197 |
Game Screenshots | 2 points per game screenshot | 4,715 | 9,430 |
Related Game Web-Sites | 1 point per related game website | 288 | 288 |
Cover Art (box covers/etc) | 3 points per game cover art | 4,576 | 13,728 |
Game Credits | 2 points per entry, plus 0.25 points per credit | 1,252 | 12,920 |
Promotional Images | ½ point per game promo image | 8,903 | 4,451 |
Product Codes (UPC/EAN/etc.) | ¼ point per game product code | 201 | 50 |
Critic Scores | ½ point per game critic score | 8,187 | 4,093 |
Game Identifiers | ¼ point per game identifier | 614 | 153 |
Game Videos | 1 point per game video | 280 | 280 |
Game Company | 1 point per game company | 22,969 | 22,969 |
Game Corrections | 1 point per game correction | 1,826 | 1,826 |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Companies | 1 point per company | 517 | 517 |
Related Company websites | 1 point per related company website | 300 | 300 |
Company overviews | 1 point per company overview | 3 | 3 |
Company alternate names | 1 point per alternate company name | 562 | 562 |
Company Logo | 1 point per company logo | 9 | 9 |
Company Corrections | 1 point per company correction | 129 | 129 |
Developer Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Developer Portraits | 2 points per developer portrait | 1 | 2 |
Developer Biographies | 1 point per developer bio | 1 | 1 |
Developer Identifiers | ¼ point per developer identifier | 491 | 122 |
Developer Sites | 1 point per developer website | 1,795 | 1,795 |
Developer Corrections | 1 point per developer correction | 400 | 400 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revisions | varying points per revision | 45 | 15 |
Ranking Source | 1 point per ranking source | 176 | 176 |