Atsuhiko Kobata
aka:
小畑 敦彦,
Atuhiko Kobata
Moby ID: 363589
Wanted: We need a MobyGames approved biography!
Contribute Biography
Credited on 90 games
Displaying most recent · View all
Mugen Souls Z (2023, Nintendo Switch) | Movie Designers |
Lover Pretend (2022, Nintendo Switch) | Movie Production Management |
Seven Pirates H (2022, Nintendo Switch) | Movie Support |
Virche Evermore: ErroR:Salvation (2021, Nintendo Switch) | Movie Production |
Neptunia ReVerse (2021, PlayStation 5) | Promotion Movie |
Paradigm Paradox (2021, Nintendo Switch) | Movie Production Lead |
Dragon Star Varnir (2021, Nintendo Switch) | Movie Designers |
Neptunia Virtual Stars (2021, PlayStation 4) | Compile Heart |
Piofiore: Episodio 1926 (2020, Nintendo Switch) | Movie Progress |
Mary Skelter: Finale (2020, PlayStation 4) | Movie Production Support: CINEBOY inc. |
Birushana: Rising Flower of Genpei (2020, Nintendo Switch) | Movie Support |
Cupid Parasite (2020, Nintendo Switch) | Movie Production |
Collar × Malice: Unlimited (2020, Nintendo Switch) | Movie Production |
Variable Barricade NS (2020, Nintendo Switch) | Movie Support |
Dairoku: Agents of Sakuratani (2020, Nintendo Switch) | Movie Production |
Olympia Soirée (2020, Nintendo Switch) | Special Thanks |
Megadimension Neptunia VII (2020, Nintendo Switch) | Movie Design |
Death end re;Quest 2 (2020, PlayStation 4) | Movie Design |
Azur Lane: Crosswave (2020, Windows) | Promotion Movie Designer |
Café Enchanté (2019, Nintendo Switch) | Movie Production Management |
[ full credits ]
Frequent Collaborators
People- 88 games with Yoshiteru Sato
- 86 games with Shingo Kuwana
- 80 games with Konomu Mashimo
- 79 games with Hiroshi Fukutani
- 73 games with Norihisa Kochiwa
- 71 games with Takuya Koseki
- 70 games with Damien Urvois
- 66 games with Nozomi Fujiwara
- 59 games with Yōsuke Yamaguchi
- 57 games with Ruka Amano
Companies
- 70 games with Idea Factory Co., Ltd.
- 44 games with Compile Heart Co., Ltd.
- 35 games with Idea Factory International, Inc.
- 28 games with Aksys Games Localization, Inc.
- 18 games with Design Factory Co., Ltd.
- 16 games with Valve Corporation
- 14 games with CRI Middleware Co., Ltd.
- 13 games with NIS America, Inc.
- 11 games with Absolute Studio
- 11 games with Otomate
Contribute
Add your expertise to help preserve video game history! You can submit a correction or add the following: