Makiko Naito
Moby ID: 816254
Wanted: We need a MobyGames approved biography!
Contribute Biography
Credited on 16 games
Displaying most recent · View all
Megadimension Neptunia VII (2020, Nintendo Switch) | Operations |
Arc of Alchemist (2019, PlayStation 4) | Operations |
Record of Agarest War Mariage (2019, Windows) | Operations |
Dragon Star Varnir (2018, PlayStation 4) | Operations |
Death end re;Quest (2018, PlayStation 4) | Operations |
Date A Live: Rio-Reincarnation (2017, PlayStation 4) | Operations |
Mary Skelter: Nightmares (2017, PS Vita) | Operations |
Megadimension Neptunia VIIR (2017, PlayStation 4) | Operations |
Dark Rose Valkyrie (2017, PlayStation 4) | Operations |
Hakuoki: Kyoto Winds (2017, PS Vita) | Operations |
Monster Monpiece (2017, Windows) | Operations |
Fairy Fencer F: Advent Dark Force (2017, Windows) | Operations |
Cyberdimension Neptunia: 4 Goddesses Online (2017, PlayStation 4) | Operations |
Superdimension Neptune VS Sega Hard Girls (2016, PS Vita) | Operations |
MeiQ: Labyrinth of Death (2016, PS Vita) | Operations |
MegaTagmension Blanc + Neptune vs Zombies (2016, PS Vita) | Operations |
[ full credits ]
Frequent Collaborators
People- 16 games with Shingo Kuwana
- 16 games with David Alonzo
- 16 games with Norihisa Kochiwa
- 16 games with Atsuhiko Kobata
- 16 games with Hiroshi Fukutani
- 16 games with Konomu Mashimo
- 16 games with Saori Kubo
- 16 games with Damien Urvois
- 16 games with Yoshiteru Sato
- 16 games with Takuya Koseki
Companies
- 16 games with Idea Factory International, Inc.
- 14 games with Compile Heart Co., Ltd.
- 11 games with Idea Factory Co., Ltd.
- 5 games with CFK Co., Ltd.
- 4 games with CRI Middleware Co., Ltd.
- 4 games with Absolute Studio
- 4 games with Reef Entertainment Ltd.
- 4 games with Justdan International Co., Ltd.
- 3 games with Valve Corporation
- 2 games with Tamsoft Corporation
Contribute
Add your expertise to help preserve video game history! You can submit a correction or add the following: