Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Games added to game groupings | ΒΌ point per game added to group | 11,310 | 2,811 |
New Game Entries | 2 points per new game entry | 9,194 | 18,246 |
Game Technical Information | 1 point per game tech-info | 960 | 960 |
Alternate Game Titles | 1 point per alternate game title | 5,907 | 5,841 |
Game Release Information | 1 point per game release info | 22,184 | 22,045 |
Game Descriptions | 4 points per game description | 748 | 2,992 |
Game Trivia | 1 point per game trivia | 9 | 9 |
Game Hints/Cheats | 1 point per game cheat | 1 | 1 |
Game Ad-Blurbs | 1 point per game ad blurb | 9,210 | 9,139 |
Game Screenshots | 2 points per game screenshot | 598 | 1,196 |
Related Game Web-Sites | 1 point per related game website | 2,295 | 2,264 |
Cover Art (box covers/etc) | 3 points per game cover art | 17,776 | 52,989 |
Game Credits | 2 points per entry, plus 0.25 points per credit | 1,536 | 36,346 |
Promotional Images | Β½ point per game promo image | 74,096 | 36,728 |
Product Codes (UPC/EAN/etc.) | ΒΌ point per game product code | 2,397 | 599 |
Critic Scores | Β½ point per game critic score | 2,566 | 1,283 |
Featured Game | 2 points per featured game | 4 | 8 |
Game Identifiers | ΒΌ point per game identifier | 8,619 | 2,136 |
Game Videos | 1 point per game video | 526 | 520 |
Game Relations | Β½ point per game relation | 1,545 | 772 |
Game Company | 1 point per game company | 63,746 | 63,337 |
Game Corrections | 1 point per game correction | 103 | 103 |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Companies | 1 point per company | 3,302 | 3,275 |
Related Company websites | 1 point per related company website | 34 | 34 |
Company trivia | 1 point per company trivia | 5 | 5 |
Company history | 1 point per company history | 75 | 75 |
Company overviews | 1 point per company overview | 25 | 25 |
Company alternate names | 1 point per alternate company name | 3,477 | 3,450 |
Company Logo | 1 point per company logo | 180 | 180 |
Company Corrections | 1 point per company correction | 4 | 4 |
Developer Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Developer Portraits | 2 points per developer portrait | 428 | 856 |
Developer Biographies | 1 point per developer bio | 58 | 58 |
Developer Identifiers | ΒΌ point per developer identifier | 2,630 | 657 |
Developer Sites | 1 point per developer website | 3,164 | 3,164 |
Developer Corrections | 1 point per developer correction | 51 | 51 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revisions | varying points per revision | 940 | 260 |
Ranking Source | 1 point per ranking source | 9 | 9 |
Platform Descriptions | 1 point per platform description | 2 | 2 |