Ms. Tea
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Games added to game groupings | ¼ point per game added to group | 1,662 | 415 |
New Game Entries | 2 points per new game entry | 1,710 | 3,420 |
Game Technical Information | 1 point per game tech-info | 373 | 373 |
Alternate Game Titles | 1 point per alternate game title | 2,310 | 2,310 |
Game Release Information | 1 point per game release info | 7,781 | 7,781 |
Game Descriptions | 4 points per game description | 991 | 3,964 |
Game Trivia | 1 point per game trivia | 61 | 61 |
Game Ad-Blurbs | 1 point per game ad blurb | 934 | 934 |
Game Screenshots | 2 points per game screenshot | 2,635 | 5,270 |
Related Game Web-Sites | 1 point per related game website | 222 | 222 |
Cover Art (box covers/etc) | 3 points per game cover art | 3,110 | 9,330 |
Game Credits | 2 points per entry, plus 0.25 points per credit | 808 | 10,872 |
Promotional Images | ½ point per game promo image | 11,504 | 5,752 |
Product Codes (UPC/EAN/etc.) | ¼ point per game product code | 4,233 | 1,058 |
Critic Scores | ½ point per game critic score | 1 | 0 |
Featured Game | 2 points per featured game | 1 | 2 |
Game Identifiers | ¼ point per game identifier | 574 | 143 |
Game Videos | 1 point per game video | 184 | 184 |
Game Relations | ½ point per game relation | 11 | 5 |
Game Company | 1 point per game company | 20,713 | 20,713 |
Game Corrections | 1 point per game correction | 192 | 192 |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Companies | 1 point per company | 675 | 675 |
Related Company websites | 1 point per related company website | 7 | 7 |
Company history | 1 point per company history | 13 | 13 |
Company overviews | 1 point per company overview | 23 | 23 |
Company alternate names | 1 point per alternate company name | 734 | 734 |
Company Logo | 1 point per company logo | 39 | 39 |
Company Corrections | 1 point per company correction | 9 | 9 |
Developer Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Developer Portraits | 2 points per developer portrait | 2 | 4 |
Developer Biographies | 1 point per developer bio | 9 | 9 |
Developer Identifiers | ¼ point per developer identifier | 20 | 5 |
Developer Sites | 1 point per developer website | 61 | 61 |
Developer Corrections | 1 point per developer correction | 19 | 19 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revisions | varying points per revision | 218 | 126 |