Attribute Explorer
Tech-Specs > Miscellaneous Attributes > Battery Backed RAM
Games that have long play times, like the Zelda series for Game Boy, Super Metroid for SNES and Sonic the Hedgehog 3 for Sega Genesis, require some way for players to save their progress. Many systems did not have any nonvolatile storage built in. Therefore, some cartridges include a little bit of RAM that the game could write save data to. Since RAM will also lose it's memory when it loses power, the cartridge also has a small battery to keep the RAM powered at all times. The disadvantage of this scheme is that the battery will eventually run out, and the game can no longer be saved.
1,123 Games
Title | Released | Platforms |
---|---|---|
1080° Snowboarding | 1998 | Nintendo 64, Wii, Wii U... |
3-D Tetris | 1996 | Virtual Boy |
3-D Ultra Pinball: Thrillride | 2000 | Game Boy Color |
688 Attack Sub | 1989 | DOS, Genesis, Amiga... |
90 Minutes: European Prime Goal | 1995 | SNES |
A Ressha de Ikō MD | 1992 | Genesis |
A.S.P.: Air Strike Patrol | 1994 | SNES |
ABC Monday Night Football | 1993 | SNES |
Ace Lightning | 2002 | Game Boy Advance |
ActRaiser | 1990 | SNES, Wii, Arcade |
Advance Guardian Heroes | 2004 | Game Boy Advance |
Advance Wars | 2001 | Game Boy Advance, Wii U |
Advance Wars 2: Black Hole Rising | 2003 | Game Boy Advance, Wii U |
Advanced Daisenryaku: Doitsu Dengeki Sakusen | 1991 | Genesis |
Aero the Acro-Bat | 1993 | Game Boy Advance, SNES, Genesis... |
Aerobiz | 1992 | SNES, Genesis, PC-98... |
Aerobiz Supersonic | 1993 | SNES, Genesis, PC-98 |
Akagawa Jirō no Yūrei Ressha | 1991 | NES |
Al Unser Jr. Turbo Racing | 1989 | NES |
Alex Rider: Stormbreaker | 2006 | Game Boy Advance |
Alien Hominid | 2004 | PlayStation 2, Game Boy Advance, Xbox... |
All Grown Up! Express Yourself | 2004 | Game Boy Advance |
All-Star Baseball 2003 | 2002 | Game Boy Advance |
All-Star Baseball 2004 | 2003 | Game Boy Advance |
Allan Border's Cricket | 1993 | DOS, Genesis, Amiga... |
[
Prev
]
[ Page 1 ]
[
Next
]