Bruce W. Carr Jr.
aka:
Bruce Carr
Moby ID: 30674
Wanted: We need a MobyGames approved biography!
Contribute Biography
Credited on 22 games
Displaying most recent · View all
Age of Empires II: Definitive Edition (2019, Windows) | RECON Playtesters |
Sunset Overdrive (2018, Windows Apps) | Software Development Engineers in Test |
Rise of Nations: Extended Edition (2017, Windows Apps) | Software Test Engineers |
Gears of War: Ultimate Edition (2015, Xbox One) | Additional Software Engineering |
Sunset Overdrive (2014, Xbox One) | Software Development Engineers in Test |
Ryse: Son of Rome - Legendary Edition (2014, Windows) | Software Development Engineers in Test |
Ryse: Son of Rome (2013, Xbox One) | Software Development Engineers in Test |
Age of Empires II: HD Edition (2013, Windows) | RECON Playtesters |
Gears of War: Judgment (2013, Xbox 360) | Software Development Engineers in Test |
Age of Empires Online (2011, Windows) | SDETs |
Scene It?: Twilight (2009, DVD Player) | Team Screenlife |
Scene It?: The Simpsons (2009, DVD Player) | Team Screenlife |
Scene It? Box Office Smash! (2008, Xbox 360) | Team Screenlife |
Scene It?: Music (2006, DVD Player) | Quality Assurance |
Dungeon Siege II (2005, Windows) | Testing |
Rise of Nations: Gold Edition (2004, Windows) | Software Test Engineer |
Rise of Nations: Thrones & Patriots (2004, Windows) | Test |
MechWarrior 4: Mercenaries (2002, Windows) | Test Team |
MechWarrior 4: Inner Sphere 'Mech Pak (2002, Windows) | Test Team |
MechWarrior 4: Black Knight (2001, Windows) | Test Team |
[ full credits ]
Frequent Collaborators
People- 13 games with Phil Spencer
- 11 games with Jiyoung Kim
- 11 games with Daland Davis
- 11 games with Lief Thompson
- 10 games with Bill Fulton
- 10 games with Ken Lobb
- 9 games with Dana Fos
- 9 games with Greg B. Jones
- 9 games with Jason Shirley
- 8 games with Michael Engle
Companies
- 19 games with Microsoft Corporation
- 16 games with Xbox Game Studios
- 8 games with Experis
- 5 games with Valve Corporation
- 5 games with Leader S.p.a.
- 4 games with Screenlife, LLC
- 3 games with Volt Information Services, Inc.
- 3 games with Cyberlore Studios, Inc.
- 3 games with Ubisoft Entertainment SA
- 3 games with Green Pepper
Contribute
Add your expertise to help preserve video game history! You can submit a correction or add the following: